NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 Pines Justin 16:22 5:17
2 Lyau J. 16:33 5:21
3 Pleskacz B. 17:09 5:32


********** FEMALE OVERALL RESULTS ***********

1 Pugliese K. 19:05 6:10
2 Keith K. 19:41 6:21
3 White D. 20:17 6:33


FEMALE AGE GROUP: 2 - 6

1 Hawley H. 32:12 10:23
2 Haythorne H. 38:53 12:33
3 Deans M. 41:31 13:24
4 Sampson E. 43:10 13:56
5 Fukuzawa L. 43:24 14:00
6 Fabrao H. 51:32 16:38
7 Whitekiller Malena 51:38 16:40
8 Whitekiller Camry Dj 52:36 16:58
9 Young-Pak D. 53:04 17:07
10 Baker C. 53:20 17:13
11 Baker T. 53:21 17:13
12 McLeod-Asahan Kaitlyn 53:33 17:17
13 Prosek Tiffany 54:31 17:36
14 Chang C. 59:01 19:03
15 Croughwell J. 1:01:15 19:46
16 Matsuyama L. 1:01:16 19:46
17 Hadley Y. 1:02:28 20:10
18 Hadley K. 1:05:10 21:02
19 Hagi A. 1:06:31 21:28
20 Nakai A. 1:16:04 24:33


MALE AGE GROUP: 2 - 6

1 Levy I. 33:06 10:41
2 Aizawa F. 36:13 11:41
3 Taylor T. 37:38 12:09
4 Nave C. 43:32 14:03
5 Paige C. 44:16 14:17
6 Teter J. 47:03 15:11
7 Johnson J. 47:40 15:23
8 Langford M. 48:45 15:44
9 Trujillo H. 48:49 15:45
10 Tokuda J. 49:03 15:50
11 McWhorter Quinn 55:21 17:52
12 Benesh J. 56:04 18:05
13 Furukawa L. 59:16 19:07
14 Tam J. 1:00:59 19:41
15 McWhorter Blake 1:06:11 21:21
16 Park H. 1:06:31 21:28
17 Merriam R. 1:07:28 21:46
18 Twitchell Brody 1:10:16 22:40
19 Tong A. 1:11:48 23:10
20 Amba J. 1:16:07 24:34
21 Yamada C. 1:21:16 26:13


FEMALE AGE GROUP: 7 - 8

1 Senining A. 32:04 10:21
2 Gulbransen H. 32:44 10:34
3 Higa R. 32:45 10:34
4 Asato H. 33:33 10:50
5 Soxpollard M. 35:38 11:30
6 Nakamoto N. 36:27 11:46
7 Nakakura N. 38:30 12:26
8 Wong A. 39:02 12:36
9 Tangonan K. 40:18 13:00
10 Gary I. 40:45 13:09
11 Hagemaster M. 40:53 13:12
12 Nishida T. 41:15 13:19
13 Ayau-Odom H. 41:29 13:23
14 Ogame R. 43:29 14:02
15 Watarida K. 45:48 14:47
16 Ako M. 46:31 15:01
17 Batts E. 46:39 15:03
18 Chang A. 46:41 15:04
19 Macdonald M. 47:02 15:11
20 O'Donnell L. 47:30 15:20
21 Rowlison A. 49:15 15:54
22 Espejo N. 49:30 15:58
23 Sakoda Izabella 49:57 16:07
24 Ono S. 51:19 16:34
25 Chinen K. 52:08 16:50
26 Fujioka H. 52:53 17:04
27 Spear K. 53:03 17:07
28 Risse N. 54:26 17:34
29 Dunn J. 56:27 18:13
30 Apina T. 57:00 18:23


MALE AGE GROUP: 7 - 8

1 Hawley N. 25:46 8:19
2 Parker J. 26:17 8:29
3 Ando H. 26:51 8:40
4 Meyer J. 29:30 9:31
5 Minamoto N. 29:46 9:37
6 Char M. 32:04 10:21
7 Brown M. 32:32 10:30
8 Personius E. 32:36 10:31
9 Suzuki C. 33:57 10:58
10 Herrman H. 34:07 11:01
11 Tom G. 36:08 11:40
12 Son K. 36:28 11:46
13 Becker D. 36:36 11:49
14 Hagi L. 37:07 11:59
15 Wroe A. 37:31 12:07
16 Enomoto K. 38:45 12:30
17 Tanner R. 41:36 13:25
18 Nakao D. 42:58 13:52
19 Zimmerman J. 43:36 14:04
20 Tomita Z. 43:54 14:10
21 Hochman J. 47:07 15:12
22 Monroe D. 47:31 15:20
23 Lehl C. 47:44 15:24
24 Abud-Yuh J. 47:48 15:25
25 Amemiya E. 50:01 16:08
26 Chaves J. 50:19 16:14
27 Kwon N. 50:29 16:17
28 Chinen D. 52:12 16:51
29 Rezentes Kaelan 52:15 16:52
30 Yamashiro L. 55:29 17:54
31 Chen J. 56:25 18:12
32 Tanaka K. 56:36 18:16
33 Ching M. 59:58 19:21
34 Szostak K. 1:02:21 20:07
35 Twitchell Reid 1:08:00 21:56
36 Riemer A. 1:10:50 22:51
37 Ocampo Corey 1:15:57 24:30


FEMALE AGE GROUP: 9 - 10

1 Yee R. 24:56 8:03
2 Moritz M. 24:59 8:04
3 Candelario A. 25:26 8:13
4 Matsumura Tia 28:57 9:21
5 Hackman J. 28:58 9:21
6 Sakuma S. 29:03 9:23
7 Pashneh-Tala J. 30:33 9:52
8 Johnson L. 31:13 10:05
9 Okuna B. 31:47 10:16
10 Okaneku Cortney 31:50 10:16
11 Ako A. 32:43 10:33
12 Jones K. 32:47 10:35
13 Churchill S. 33:17 10:45
14 Suzuki S. 35:06 11:20
15 Mochizuki L. 35:38 11:30
16 Lyon C. 36:48 11:53
17 Valdez A. 36:51 11:53
18 Otsu D. 36:58 11:56
19 Shon E. 37:09 11:59
20 Bender S. 38:30 12:25
21 Oshiro K. 39:01 12:36
22 McCarthy M. 39:09 12:38
23 Harris G. 40:31 13:05
24 Schanbeck Colette 40:56 13:13
25 Loper R. 41:17 13:19
26 Tanner M. 41:35 13:25
27 Lum J. 41:43 13:28
28 Schneider C. 41:48 13:29
29 Pardini R. 42:51 13:50
30 Benesh N. 43:17 13:58
31 Warnock M. 43:20 13:59
32 Tomita J. 44:07 14:14
33 Kamehiro K. 44:09 14:15
34 Domen A. 44:39 14:25
35 Nakayama T. 45:21 14:38
36 Lane K. 47:52 15:27
37 Tacub K. 49:29 15:58
38 Miyashiro L. 49:44 16:03
39 Walsh M. 51:12 16:31
40 Watabayashi J. 52:51 17:03
41 Umezawa L. 54:03 17:27
42 Chang-Takayama A. 54:46 17:40
43 Cicogna A. 55:51 18:01
44 Young B. 56:31 18:14
45 Doversola E. 56:43 18:18
46 Sumabat J. 57:05 18:25
47 Okimoto J. 1:01:05 19:42
48 Twitchell Dorothy 1:08:01 21:57


MALE AGE GROUP: 9 - 10

1 Asato R. 22:28 7:15
2 Ando H. 22:38 7:18
3 Daniel C. 23:05 7:27
4 Nishimura C. 24:56 8:03
5 Myers Spencer 25:17 8:10
6 Sato M. 26:33 8:34
7 Sasaki S. 26:36 8:35
8 Shimomura B. 26:36 8:35
9 Arakaki T. 26:44 8:38
10 Isenhower N. 26:52 8:40
11 Mills A. 27:14 8:48
12 Swanson C. 27:52 9:00
13 Kamata M. 29:19 9:28
14 Becker N. 29:37 9:33
15 Daves J. 30:36 9:53
16 Enomoto Y. 30:46 9:56
17 Fukuroda T. 30:55 9:59
18 Hijirida J. 30:55 9:59
19 Nakamoto M. 31:37 10:12
20 Elley F. 31:45 10:15
21 Kitagawa R. 31:55 10:18
22 Poon D. 31:59 10:19
23 Okimoto C. 32:13 10:24
24 Brooke Tyler 32:14 10:24
25 Sellner N. 32:22 10:27
26 Cain J. 32:49 10:36
27 Burigsay E. 32:52 10:36
28 Ashe C. 33:36 10:51
29 Klein A. 35:09 11:21
30 Traylor Jr. M. 35:27 11:26
31 Deans J. 35:36 11:29
32 Inouye A. 35:40 11:31
33 Siegfried E. 35:43 11:32
34 Czubryt-Ogino K. 35:43 11:32
35 Mock S. 35:44 11:32
36 Fong L. 35:50 11:34
37 Tadekawa J. 36:00 11:37
38 Armstrong B. 36:06 11:39
39 Stone J. 36:16 11:42
40 Stephenson R. 36:45 11:52
41 Nakamura K. 37:40 12:10
42 Dunn R. 38:46 12:31
43 Richey N. 38:54 12:33
44 Helman R. 38:57 12:34
45 Weinhardt J. 39:18 12:41
46 Feliciano K. 39:22 12:42
47 Endo T. 39:23 12:43
48 Kaneshiro J. 40:10 12:58
49 Whittingham D. 40:13 12:59
50 Yamashiro D. 41:03 13:15
51 Taira T. 41:25 13:22
52 Ky E. 41:49 13:30
53 Tokuhara B. 41:52 13:31
54 Yim S. 42:00 13:33
55 Iwasaki J. 42:35 13:45
56 Pardini R. 42:49 13:49
57 Grissom Deandre 43:09 13:56
58 Hagiwara K. 43:13 13:57
59 Kinjo S. 44:15 14:17
60 Tokuhara C. 44:27 14:21
61 Chock C. 46:37 15:03
62 Nakashima D. 46:52 15:08
63 McCaffrey A. 48:28 15:38
64 McOwen R. 48:53 15:46
65 Martinez B. 48:54 15:47
66 Hoshi Y. 49:45 16:03
67 Goya G. 50:10 16:11
68 Littlejohn Ethan-Riley 50:28 16:17
69 Tokuda J. 50:34 16:19
70 Kawamata J. 50:37 16:20
71 Ono D. 51:25 16:35
72 Risse T. 54:26 17:34
73 Tanaka C. 55:34 17:56
74 Amba R. 1:16:13 24:36
75 Ramos B. 1:20:45 26:03


FEMALE AGE GROUP: 11 - 12

1 Lum N. 22:15 7:11
2 Stiles A. 23:12 7:29
3 Quinn A. 24:11 7:48
4 Spear S. 24:17 7:50
5 Hiraki M. 25:01 8:05
6 Fudo T. 25:16 8:09
7 Tamashiro R. 25:55 8:22
8 Liggett A. 26:07 8:26
9 Murata C. 26:11 8:27
10 Briscoe B. 26:29 8:33
11 Takaki K. 27:05 8:45
12 Takebayashi M. 27:08 8:45
13 Imai C. 27:32 8:53
14 Babin H. 27:43 8:57
15 Cuadrado M. 28:37 9:14
16 Niebel H. 28:43 9:16
17 Apo C. 28:46 9:17
18 Oliquiano J. 28:55 9:20
19 Kam Catherine 28:59 9:21
20 Okuna E. 29:20 9:28
21 Iwasaki S. 29:20 9:28
22 Ramos K. 29:44 9:36
23 Stacey N. 29:44 9:36
24 Oki N. 29:51 9:38
25 Tamashiro N. 29:51 9:38
26 Hanaoka A. 29:55 9:39
27 Abelaye A. 30:12 9:45
28 Nishimura K. 30:21 9:48
29 Iriyoshi K. 30:29 9:50
30 Jose A. 31:03 10:01
31 Raab E. 31:09 10:03
32 Uehisa K. 31:13 10:05
33 Okamoto J. 31:19 10:06
34 Kwon M. 31:28 10:09
35 Lee M. 31:57 10:19
36 Katayama H. 32:01 10:20
37 Mitsui S. 32:20 10:26
38 Lawhn A. 32:26 10:28
39 Ishii H. 32:59 10:39
40 Nakakura C. 33:02 10:40
41 Ingram C. 33:25 10:47
42 Lum T. 33:27 10:48
43 Nishigaya C. 33:51 10:56
44 Brooke-Andrade China 33:52 10:56
45 Iwasaki S. 34:37 11:10
46 Tsutsui E. 34:38 11:11
47 Steele G. 34:40 11:11
48 Oshiro K. 34:49 11:14
49 Yee J. 35:27 11:26
50 Sullivan M. 35:43 11:32
51 Kropik G. 36:22 11:44
52 Amemiya I. 36:27 11:46
53 Poligratis K. 36:50 11:53
54 Simonsen A. 36:52 11:54
55 Apana J. 36:58 11:56
56 Espinda F. 37:28 12:06
57 Ozawa K. 37:35 12:08
58 Ho R. 37:36 12:08
59 Kawakami B. 37:47 12:12
60 Bonilla C. 37:52 12:13
61 Ma E. 37:53 12:14
62 Crozier S. 38:18 12:22
63 Haythorne H. 38:48 12:31
64 Furuichi H. 39:09 12:38
65 Kau K. 39:15 12:40
66 Kitahara Aleah 39:25 12:43
67 Bell M. 39:34 12:46
68 Funakoshi L. 39:42 12:49
69 Ito M. 40:12 12:58
70 Cusmano M. 40:18 13:00
71 Kawamata K. 40:22 13:02
72 Chang L. 40:28 13:04
73 Minicola L. 40:35 13:06
74 Fujimoto C. 40:39 13:07
75 Demotta T. 41:20 13:20
76 Laube K. 41:38 13:26
77 Da Silva N. 42:03 13:34
78 Toma B. 42:05 13:35
79 Tom C. 42:19 13:40
80 McNeely J. 43:01 13:53
81 Madanay J. 43:02 13:53
82 Meyer M. 43:10 13:56
83 Burigsay C. 43:15 13:58
84 Marx M. 43:41 14:06
85 Ho K. 44:42 14:25
86 Ingram K. 44:44 14:26
87 Antonio-Tolentino Tessa 45:00 14:31
88 Roerk L. 45:05 14:33
89 Lei J. 45:24 14:39
90 Nakashima L. 45:33 14:42
91 Oshiro M. 46:21 14:57
92 Murai R. 46:21 14:58
93 Otagiri H. 46:24 14:58
94 Neil K. 48:01 15:30
95 Nelken P. 48:23 15:37
96 Ching C. 48:51 15:46
97 Bailo K. 49:38 16:01
98 Chung K. 51:25 16:35
99 Palsgrove L. 51:38 16:40
100 Frey T. 52:03 16:48
101 Caravallo T. 52:15 16:52
102 Sherman M. 53:33 17:17
103 Featheran A. 54:24 17:33
104 Wurst K. 54:51 17:42
105 Ikeno J. 55:14 17:49
106 Takebayashi K. 56:32 18:14
107 Kawamoto K. 56:54 18:22
108 Moninger S. 57:10 18:27
109 Davidson B. 1:02:24 20:08
110 Derego K. 1:05:22 21:05
111 Condes K. 1:13:16 23:39
112 Kropik J. 1:15:24 24:20


MALE AGE GROUP: 11 - 12

1 Freitas P. 18:29 5:58
2 Kuriyama T. 19:47 6:23
3 Hobson A. 19:56 6:26
4 Hibler J. 20:02 6:28
5 Aponte S. 21:20 6:53
6 Goo C. 21:40 7:00
7 Calabrese A. 22:00 7:06
8 Klein M. 22:20 7:12
9 Hackman J. 23:07 7:28
10 Fujii S. 23:10 7:29
11 Ono C. 23:13 7:30
12 Fortescoe P. 23:19 7:32
13 Russ A. 23:31 7:36
14 Kargol D. 23:54 7:43
15 Waters K. 23:58 7:44
16 Nakasone J. 24:13 7:49
17 Parker R. 24:23 7:52
18 Edwars J. 24:30 7:55
19 Ito M. 24:32 7:55
20 Yonamine E. 24:40 7:58
21 Calantoc C. 24:54 8:02
22 Manabe I. 24:58 8:04
23 Edwards B. 24:58 8:04
24 Tuten H. 25:29 8:14
25 Ho B. 25:35 8:15
26 Russ E. 25:46 8:19
27 Keen J. 25:55 8:22
28 Kawana Eric 26:56 8:42
29 Lehl C. 27:05 8:45
30 Miyokawa R. 27:33 8:54
31 Iosefa T. 27:38 8:55
32 Tasaka K. 27:55 9:01
33 Escobedo C. 27:59 9:02
34 Nakamoto C. 28:07 9:05
35 Sai M. 28:18 9:08
36 Johnson J. 28:29 9:12
37 Ragasa J. 28:54 9:20
38 Kakuda T. 28:55 9:20
39 Ladia A. 28:55 9:20
40 Uesugi Travic 29:02 9:22
41 Harris A. 29:20 9:28
42 Oshiro J. 29:21 9:28
43 Tappe L. 29:42 9:35
44 Horikoshi S. 30:04 9:42
45 Fujioka L. 30:21 9:48
46 Trozzi A. 30:43 9:55
47 Rumbaoa M. 30:52 9:58
48 Ashe C. 31:15 10:05
49 Elley D. 31:29 10:10
50 Enomoto Ichiro 32:07 10:22
51 Laszlo C. 32:35 10:31
52 Sakai M. 33:32 10:49
53 Ellis B. 33:57 10:57
54 Mann R. 33:58 10:58
55 Nagaishi K. 34:02 10:59
56 Kamata H. 34:11 11:02
57 Loper L. 34:20 11:05
58 Rego F. 34:23 11:06
59 Wilcox M. 34:24 11:06
60 Fujiwara J. 34:40 11:11
61 Nakayama C. 35:07 11:20
62 Kubo C. 36:19 11:43
63 Fukunaga W. 36:38 11:49
64 Singh N. 36:41 11:50
65 Ky D. 37:20 12:03
66 Teruya B. 37:34 12:07
67 Arcalas S. 37:45 12:11
68 Gleason S. 38:08 12:18
69 Tangonan R. 39:14 12:40
70 Arakawa S. 39:19 12:41
71 Ahau S. 41:05 13:16
72 Tonaki B. 41:31 13:24
73 Lee R. 41:34 13:25
74 Brown J. 42:18 13:39
75 Nakaoka E. 42:35 13:44
76 Bee J. 42:44 13:48
77 Maldonado J. 42:49 13:49
78 Shaffner M. 42:55 13:51
79 Aquino J. 42:56 13:51
80 Sylvester T. 43:01 13:53
81 Shinagawa R. 46:35 15:02
82 Lehano E. 46:35 15:02
83 Rosala F. 47:11 15:14
84 Marasco-Ayau N. 48:08 15:32
85 Yonemura J. 48:39 15:42
86 Chun C. 50:59 16:27
87 Daguie Davin-Jae 52:15 16:52
88 Gilmore K. 53:33 17:17
89 Ho T. 54:57 17:44
90 Yamashiro H. 55:16 17:50
91 Pierce D. 55:28 17:54
92 Emerson N. 55:43 17:59
93 Chuberko Z. 55:51 18:01
94 Asato K. 56:49 18:20
95 Miyashiro G. 57:26 18:32
96 Miller C. 1:00:14 19:26
97 Nakamura K. 1:07:38 21:49


FEMALE AGE GROUP: 13 - 14

1 Ishikawa A. 21:07 6:49
2 Gagnon Ashlell 21:35 6:58
3 Asato B. 21:55 7:04
4 Candelario L. 22:49 7:22
5 Suwa T. 22:51 7:23
6 Nishiki N. 23:13 7:30
7 Yonamine R. 24:15 7:50
8 Morimoto K. 24:58 8:04
9 Levenson L. 25:08 8:07
10 Ishihara D. 25:12 8:08
11 Fitter I. 25:15 8:09
12 Luna Rebecca 25:30 8:14
13 Lane C. 25:43 8:18
14 Nakasaki T. 25:52 8:21
15 Meyer C. 25:54 8:22
16 Futa B. 25:55 8:22
17 Hakkei-Nagaoka A. 25:58 8:23
18 Feldman M. 26:01 8:24
19 Thompson G. 26:17 8:29
20 Reid M. 27:23 8:50
21 Brewer R. 27:36 8:54
22 Dilliner S. 27:38 8:55
23 Gregorio G. 27:39 8:55
24 Gaumont Nichelle 28:16 9:08
25 Kargol L. 28:40 9:15
26 Hathaway E. 29:08 9:24
27 Akau E. 29:09 9:24
28 Animoto S. 29:22 9:29
29 Hawley S. 29:24 9:29
30 Olsen I. 29:46 9:37
31 Yoza Kaimi 29:49 9:38
32 Okino K. 29:51 9:38
33 Chee D. 29:52 9:38
34 Niebel R. 29:56 9:40
35 Kunihisa K. 30:22 9:48
36 Ng S. 30:22 9:48
37 Sai C. 30:28 9:50
38 Dilliner A. 30:28 9:50
39 Fujimoto K. 30:37 9:53
40 Dixon H. 30:37 9:53
41 Sakamoto K. 30:52 9:58
42 Flanagan C. 30:54 9:58
43 Miguel C. 31:14 10:05
44 Sakuma R. 31:16 10:05
45 Nishimura K. 31:36 10:12
46 Dunster C. 31:45 10:15
47 Sagaysay J. 31:46 10:15
48 Wilson C. 31:57 10:19
49 Mundon S. 32:14 10:24
50 Decosta D. 32:37 10:32
51 Allen M. 32:48 10:35
52 Lee A. 32:48 10:35
53 Moore S. 33:00 10:39
54 Imai R. 33:16 10:44
55 Alm R. 33:16 10:44
56 Suganuma K. 33:34 10:50
57 Huang R. 34:04 11:00
58 Kelai K. 34:08 11:01
59 Sellner D. 34:15 11:03
60 Murray G. 34:30 11:08
61 Goya G. 34:35 11:10
62 Gaza C. 34:37 11:10
63 Limper M. 34:49 11:14
64 Kataoka K. 35:00 11:18
65 Taylor D. 35:22 11:25
66 Adolpho M. 35:24 11:25
67 Farm K. 35:47 11:33
68 Tuten A. 35:49 11:33
69 Takasaki A. 36:12 11:41
70 Kakuda C. 36:16 11:42
71 Ong B. 36:16 11:42
72 Chinen K. 36:20 11:44
73 Bryan J. 37:21 12:03
74 Wong B. 37:36 12:08
75 Sun M. 37:56 12:14
76 Kuboyama K. 38:27 12:24
77 King N. 38:34 12:27
78 Asuncion A. 38:42 12:29
79 Malcom D. 38:44 12:30
80 Morita D. 39:41 12:48
81 Matsumoto L. 39:51 12:52
82 Stahl J. 40:01 12:55
83 Rezzonico M. 40:03 12:56
84 Palsgrove K. 40:15 12:59
85 Yeung C. 40:31 13:04
86 Buffenstein I. 40:31 13:05
87 Vestal A. 41:10 13:17
88 Lansdown V. 41:12 13:18
89 Evers A. 42:03 13:34
90 Chun L. 42:04 13:34
91 Romias Shenaniah 42:07 13:35
92 Misaki S. 42:11 13:37
93 Tajiri Amber 42:23 13:41
94 Gaumont Noelani 42:52 13:50
95 Sender L. 42:57 13:52
96 McCaffrey S. 43:17 13:58
97 Sato A. 43:37 14:04
98 Ogata J. 44:21 14:19
99 Ching C. 44:54 14:29
100 Domen D. 44:54 14:29
101 Ho M. 44:55 14:30
102 Chong E. 45:09 14:34
103 Pickard M. 45:21 14:38
104 Au P. 45:21 14:38
105 Higa Trisha 45:37 14:43
106 Toyofuku Kaylen 46:08 14:53
107 Miyashiro E. 47:26 15:18
108 Takamura N. 47:27 15:19
109 Inouye K. 48:14 15:34
110 Yoshimura Lauren 49:06 15:51
111 Hood S. 50:01 16:08
112 Conrady A. 50:05 16:10
113 Fujiwara A. 51:00 16:27
114 Char A. 51:25 16:35
115 Laboy M. 51:25 16:36
116 Cabanting V. 52:52 17:04
117 Trozzi A. 54:36 17:37
118 Chuberko A. 55:50 18:01
119 Miller Andie 58:35 18:54
120 Crawley M. 1:02:02 20:01
121 Fujimoto L. 1:02:48 20:16
122 Nomiyama C. 1:02:50 20:16
123 Sakamoto C. 1:02:50 20:17
124 Akbar N. 1:03:38 20:32
125 Ige K. 1:07:35 21:48


MALE AGE GROUP: 13 - 14

1 Carvalho Z. 17:57 5:48
2 Yamane R. 18:39 6:01
3 Mayeda R. 18:43 6:02
4 Wilson E. 18:49 6:04
5 Heidenreich M. 18:49 6:05
6 Chin Michael 19:00 6:08
7 Fanelli G. 19:10 6:11
8 Choe S. 20:35 6:39
9 Fong J. 21:00 6:47
10 Kim Z. 21:10 6:50
11 Spencer L. 21:32 6:57
12 Griffin S. 21:46 7:02
13 Yamada K. 22:10 7:09
14 Lamphere Metthew 22:41 7:19
15 Ahau K. 22:44 7:20
16 Tanaka A. 23:08 7:28
17 Oconnell B. 23:11 7:29
18 Nagelmann P. 23:23 7:33
19 Long J. 23:25 7:34
20 Mendoza R. 23:26 7:34
21 Ogawa E. 24:00 7:45
22 Oliquiano S. 24:14 7:49
23 Shibata G. 24:14 7:49
24 Babin G. 24:27 7:54
25 Fields A. 24:38 7:57
26 Ozaki T. 24:46 8:00
27 Teshima Steven 24:46 8:00
28 Massad K. 24:57 8:03
29 Gregory J. 25:06 8:06
30 Waters B. 25:44 8:18
31 Brady Johnathan 25:45 8:19
32 Diaz D. 25:48 8:20
33 Oki D. 26:03 8:24
34 Stridiron K. 26:25 8:32
35 Kojimoto J. 26:30 8:33
36 Ohta C. 26:40 8:37
37 Pascual C. 26:50 8:40
38 Hayashi D. 26:52 8:40
39 Grant M. 26:54 8:41
40 Calingsan B. 26:56 8:42
41 Oshiro T. 27:12 8:47
42 Gima J. 27:17 8:48
43 Yamamoto J. 28:06 9:04
44 Nakagawa E. 28:11 9:06
45 Ladia R. 28:56 9:20
46 Deaguiar-Icban Nikolas 29:08 9:24
47 Rieta M. 29:12 9:25
48 Ogomori K. 29:22 9:29
49 Sugahara W. 29:25 9:30
50 Higa T. 29:26 9:30
51 Lau D. 29:42 9:35
52 Sumida Chase 30:00 9:41
53 Medeiros B. 30:04 9:42
54 Kim A. 30:37 9:53
55 Higa L. 30:53 9:58
56 Smiley Ryan 31:23 10:08
57 Chau Daniel 31:32 10:11
58 Armstrong C. 32:13 10:24
59 Hattal K. 32:16 10:25
60 Roland J. 33:06 10:41
61 Tsogsaikhan B. 33:07 10:41
62 Wonneberger R. 33:09 10:42
63 Tadekawa S. 33:34 10:50
64 Yoshida R. 34:10 11:02
65 Kasamoto R. 34:38 11:11
66 Meyer C. 38:53 12:33
67 Oshiro M. 39:17 12:41
68 Tacub B. 40:09 12:57
69 Nevada Timothy 41:48 13:29
70 Kamakani M. 42:19 13:39
71 Stanfield E. 43:58 14:11
72 Oshiro R. 44:55 14:30
73 Goodness K. 45:23 14:39
74 Onofrietti A. 45:23 14:39
75 Loui T. 50:48 16:24
76 Lomboy M. 52:55 17:04
77 Calinggangan J. 52:57 17:05
78 Ishizaki M. 1:17:31 25:01


FEMALE AGE GROUP: 15 - 16

1 Shipley S. 22:04 7:07
2 Watanabe L. 22:09 7:09
3 Beauregard Rhiana 22:28 7:15
4 Kawana J. 22:33 7:17
5 Tokushige L. 22:43 7:20
6 Labrador M. 22:51 7:23
7 Matsuda-Lawrence Kimiko 22:57 7:25
8 Rieta T. 23:53 7:43
9 Choe F. 24:24 7:53
10 Yukawa J. 24:54 8:02
11 Linsky M. 25:14 8:09
12 Chan C. 25:14 8:09
13 Ho A. 26:21 8:30
14 Onouye K. 26:31 8:33
15 Shomura K. 26:55 8:41
16 Firchau R. 27:02 8:43
17 Daskauskas A. 27:14 8:47
18 Oshiro B. 27:19 8:49
19 Tamanaha N. 27:46 8:58
20 Saito J. 27:47 8:58
21 Takeda N. 27:56 9:01
22 Tittle C. 27:59 9:02
23 Chau C. 28:24 9:10
24 Abbott-Lum F. 28:38 9:15
25 Hawley K. 28:46 9:17
26 Bumanglag M. 28:48 9:18
27 Oshiro Merrie 28:51 9:19
28 Fujimoto L. 29:06 9:24
29 Watanabe B. 29:07 9:24
30 Rumbaoa H. 29:48 9:37
31 Keechong D. 30:27 9:50
32 Calabrese G. 31:16 10:05
33 Gall E. 31:20 10:07
34 Winslow J. 32:05 10:21
35 Vidinha C. 32:11 10:23
36 Sugimoto T. 34:06 11:00
37 Stensland A. 34:06 11:00
38 Fortes-Moore J. 35:16 11:23
39 Grems A. 35:26 11:26
40 Watanabe T. 37:22 12:04
41 Sunagawa S. 37:35 12:08
42 Ho E. 37:36 12:08
43 Sidun A. 38:57 12:34
44 Nixon Kanani 39:20 12:42
45 Halemano A. 40:17 13:00
46 Paikai B. 40:52 13:11
47 Harada A. 41:15 13:19
48 Oshiro K. 41:52 13:31
49 Miyaji S. 43:45 14:07
50 Sender N. 44:13 14:16
51 Oshiro J. 44:17 14:17
52 Hayashi J. 44:45 14:26
53 Cowan K. 44:51 14:28
54 Hayashi J. 45:12 14:35
55 Brady Marlayna 45:48 14:47
56 Abes C. 45:49 14:47
57 Takasaki M. 46:27 14:59
58 Andrews J. 47:27 15:19
59 Kaea P. 49:29 15:58
60 Rosala R. 49:37 16:01
61 Asato L. 50:40 16:21
62 Coker Winter 51:03 16:28
63 Simao M. 51:20 16:34
64 Hayama J. 52:47 17:02
65 Shea K. 53:12 17:10
66 Jo Y. 53:13 17:10
67 Young C. 53:32 17:17
68 Chiang J. 54:59 17:45
69 Tamashiro S. 57:15 18:28
70 Nagamine N. 57:16 18:29
71 Hathaway L. 57:16 18:29
72 Pollock K. 1:02:25 20:08
73 Okamoto J. 1:02:26 20:09
74 Sakai A. 1:03:01 20:20
75 Park I. 1:03:02 20:20
76 Gasmen N. 1:03:03 20:21
77 Au A. 1:03:03 20:21
78 Chung K. 1:04:14 20:43
79 Siador C. 1:04:44 20:53
80 Johnson E. 1:05:47 21:14
81 Johnson K. 1:05:49 21:14
82 Chun K. 1:07:32 21:47


MALE AGE GROUP: 15 - 16

1 Hobson R. 17:29 5:39
2 Higa J. 18:28 5:58
3 Shirey N. 19:12 6:12
4 Yu Jerry 19:23 6:15
5 Honda T. 19:38 6:20
6 Taketa G. 19:48 6:23
7 Oyama D. 20:00 6:28
8 Brown L. 20:05 6:29
9 McCaffrey M. 20:18 6:33
10 Doppelmayer Skyler 20:22 6:35
11 Shiroma T. 20:35 6:39
12 Anama C. 21:14 6:51
13 Ogomori K. 21:29 6:56
14 Nakatani B. 21:30 6:56
15 Vierra K. 21:31 6:57
16 Fong M. 21:37 6:59
17 Kau C. 21:57 7:05
18 Lee T. 22:41 7:19
19 Navor A. 22:50 7:22
20 Olsen I. 22:56 7:24
21 Chang A. 23:04 7:27
22 Tong R. 23:07 7:28
23 Moracco I. 23:18 7:31
24 Ahue J. 23:27 7:34
25 Mussell J. 24:33 7:56
26 Zachary Kiatrell 24:42 7:59
27 Hollingworth J. 24:48 8:00
28 Wescott S. 24:51 8:01
29 Meredith M. 26:04 8:25
30 Wheeler, Jr. F. 26:15 8:28
31 Fujimoto B. 26:22 8:31
32 Cabradilla R. 26:31 8:34
33 Miyamoto K. 26:35 8:35
34 Russ J. 26:51 8:40
35 Natte Jr. D. 26:56 8:42
36 Ramiscal A. 27:03 8:44
37 Ueki Ryder 28:09 9:05
38 Takamoto J. 28:59 9:21
39 Wilson T. 29:01 9:22
40 Goya G. 29:42 9:35
41 Tom M. 30:18 9:47
42 Fields Taylor 30:39 9:54
43 Ladera H. 31:55 10:18
